SNCL 2024/25
Oct 29 2024
After their best ever finish of 2nd place last season, the Dragons are on a quest to go one better.
Full results here.
Round 4
A creditable draw with a higher rated team who were champions last year.
Dunfermline Knights | 2½‑2½ | Wandering Dragons |
---|---|---|
Bozinakis, Pavlos (2275) | ½‑½ | Orr, Mark J L (2116) |
Savidge, Daniel (2149) | ½‑½ | Leah, Tom (2017) |
Tushynskyi, Volodymyr (2140) | 1‑0 | Sloan, Elliot S (2001) |
Mckay, Jonathan (1982) | 0‑1 | Burnett, Walter (1966) |
Skettos, Nicolas (2002) | ½‑½ | Fleming, Neil (1834) |
Round 3
Revenge for a recent defeat in the Edinburgh league.
Wandering Dragons | 3‑2 | Edinburgh West |
---|---|---|
Orr, Mark J L (2116) | 0‑1 | Pritchett, Craig W (2187) |
Leah, Tom (2017) | ½‑½ | Neave, George (2070) |
Sloan, Elliot S (2001) | 1‑0 | Darling, Callum (1957) |
Burnett, Walter (1966) | ½‑½ | Sharma, Devesh (1854) |
Fleming, Neil (1834) | 1‑0 | Robinson, Martin E (1877) |
Round 2
Wandering Dragons | 2½‑2½ | Lenzie Basilisks |
---|---|---|
Orr, Mark J L (2116) | 0‑1 | Sanger, Jake M (2082) |
Minnican, Alan W (2071) | ½‑½ | Lukhi, Neev (1951) |
Leah, Tom (2017) | 1‑0 | Railwani, Tavish (1770) |
Burnett, Walter (1966) | 1‑0 | Mitraka, Chrysoula-Paraskevi (1746) |
Sloan, Elliot S (2001) | 0‑1 | Patton, Zachary (1692) |
Round 1
Bon Accord | 1‑4 | Wandering Dragons |
---|---|---|
Jennings, Richard L (1898) | ½‑½ | Orr, Mark J L (2116) |
Berg, Jan (1895) | ½‑½ | Minnican, Alan W (2071) |
Macdonald, Duncan (1867) | 0‑1 | Leah, Tom (2017) |
Brennan, J Ross (1802) | 0‑1 | Burnett, Walter (1966) |
Murray, Thomas W J (1757) | 0‑1 | Sloan, Elliot S (2001) |