Premier Division Results 2024/25
Losing Hamish down south was a major blow, although he may be able to play when he is in Edinburgh. Our squad remains strong but as usual, real life events can cause availability issues.
All Premier Division results are here and grading calculations are here.
Opposition | H/A | Date | Res |
---|---|---|---|
Badgers Brooke 1 | H | Oct 22 | 3½-2½ |
Edinburgh 1 | A | Nov 7 | 4½-1½ |
Edinburgh West 1 | H | 12 Nov | 2½-3½ |
Edinburgh 2 | A | Nov 25 | 2-4 |
Bank of Scotland 1 | A | Dec 17 | 0-6 |
Badgers Brook 1 | A | Jan 13 | 4-2 |
Edinburgh 1 | H | Jan 28 | 2.5-3.5 |
Edinburgh West 1 | A | Feb 19 | 3-3 |
Edinburgh West 1 (away, 19 Feb)
With many seniors away from both clubs, it was the EW Juniors who took the stage.
They demonstrated their potential and deceptive lower grades.
Elliot was distracted real life issues and blundered early.
Isaac had a win against Louis when he had a chance to zugzwang him but offered draw.
He was in control of game but it was difficult to win.
Overall 3-3 was probably a fair result.
Edinburgh West 1 | 3‑3 | Wandering Dragons 1 |
---|---|---|
Deepak Ambattu, Rithvik (1962) | 1‑0 | Leah, Tom (2025) |
Cheng, Louis (1833) | ½‑½ | Browning, Isaac (2008) |
Sharma, Devesh (1712) | 0‑1 | Fleming, Neil (1904) |
Del Mar, Tristan I (1749) | ½‑½ | Burnett, Walter (1872) |
Robinson, Martin E (1708) | 0‑1 | Taylor, Ewan (1849) |
Palaniswamy, Raja S (1936) | 1‑0 | Sloan, Elliot S (1838) |
Edinburgh 1 (home, Jan 28)
A great performance, despite an overall grading difference of over 800, the Dragons out-performed their grades. Especially noteworthy were the draws from Tom and Isaac.
Wandering Dragons 1 | 2½‑3½ | Edinburgh 1 |
---|---|---|
Orr, Mark J L (2129) | 0‑1 | Ruxton, Keith (2299) |
Leah, Tom (2025) | ½‑½ | Berry, Neil M (2242) |
Browning, Isaac (2008) | ½‑½ | Thomson, Craig S M (2136) |
Fleming, Neil (1904) | 0‑1 | MacQueen, Calum (2183) |
Burnett, Walter (1872) | 1‑0 | Kristjansson, Snorri (1873) |
Sloan, Elliot S (1838) | ½‑½ | Ridge, Michael (1871) |
Badgers Brook 1 (away, 13 Jan)
Sad to lose this one. The match was pretty evenly balanced in gradings terms but Jim and Richard got stuck on the By-pass with traffic stopped completely for over 30 minutes. By the time they tried to re-route and retrace, they arrived in Broxbourne over 1 hour late. Both would have had a grading disadvantage and a shortage of time, so the odds were not good, even if they got there before the one hour deadline.
Badgers Brook 1 | 4‑2 | Wandering Dragons 1 |
---|---|---|
McGeoch, Kenny R (2029) | ½‑½ | Orr, Mark J L (2129) |
McLay, John W (2011) | 1‑0 | Leah, Tom (2025) |
Cooke, Susan G (1920) | ½‑½ | Browning, Isaac (2008) |
Cooke, Mark (1908) | 0‑1 | Sloan, Elliot S (1838) |
Bell, Alan D (1873) | 1D-0D | O`Neil, Jim (1814) |
Will, Douglas (1857) | 1D-0D | Kynoch, Richard J P (1791) |
Bank of Scotland 1 (away, 17 Dec)
Another excellent away win from our first team.
Bank of Scotland 1 | 0‑6 | Wandering Dragons 1 |
---|---|---|
James, Chris (1901) | 0‑1 | Orr, Mark J L (2129) |
Chapman, Nigel (1860) | 0‑1 | Leah, Tom (2025) |
Ballantyne, Stuart (1817) | 0‑1 | Browning, Isaac (2008) |
Mollison, Jamie (1816) | 0‑1 | Fleming, Neil (1904) |
Stewart, David (1600) | 0‑1 | Burnett, Walter (1872) |
Paterson, Krishan (1447) | 0‑1 | Sloan, Elliot S (1838) |
Edinburgh 2 (away, 25th November)
It's good to see the first team flexing their grading advantage to bring home the points. Mark and Neil both had nice wins ending in checkmate.
Edinburgh 2 | 2‑4 | Wandering Dragons 1 |
---|---|---|
Bennett, William (2042) | 0-1 | Orr, Mark J L (2129) |
Blackford, Ross (1950) | 1‑0 | Leah, Tom (2025) |
Bhopal, Raj (1919) | ½‑½ | Browning, Isaac (2008) |
Ridge, Michael (1871) | 0-1 | Fleming, Neil (1904) |
Kane, Robert (1796) | 0‑1 | Sloan, Elliot S (1838) |
Aitchison, A Keith (1612) | ½‑½ | Carter, Richard G (1704) |
Edinburgh West 1 (home, 12th November)
A sore loss as we were pretty close to winning this tie.
Wandering Dragons 1 | 2½‑3½ | Edinburgh West 1 |
---|---|---|
Leah, Tom (2025) | 0‑1 | Farrell, Neil R (2104) |
Browning, Isaac (2008) | ½‑½ | Deepak Ambattu, Rithvik (1962) |
Fleming, Neil (1904) | 0‑1 | Neave, George (2060) |
Burnett, Walter (1872) | ½‑½ | Cheng, Louis (1833) |
Taylor, Ewan (1849) | ½‑½ | Sharma, Devesh (1712) |
Sloan, Elliot S (1838) | 1‑0 | Robinson, Martin E (1708) |
Edinburgh 1 (away, 7th November)
A great result considering our understrength squad was up against a very strong Edinburgh. The grading differences were over 300 in half the boards and over 200 in the rest.
Edinburgh 1 | 4½‑1½ | Wandering Dragons 1 |
---|---|---|
Waldhausen Gordon, Frederick (2361) | ½‑½ | Leah, Tom (2025) |
Ruxton, Keith (2299) | 1‑0 | Browning, Isaac (2008) |
Thomson, Craig S M (2136) | ½‑½ | Fleming, Neil (1904) |
Walden, Petros (2188) | 1‑0 | Burnett, Walter (1872) |
MacQueen, Calum (2183) | 1‑0 | Sloan, Elliot S (1838) |
Whyte, Brian G (2035) | ½‑½ | Kynoch, Richard J P (1791) |
Badgers Brook 1 (home, 22nd October)
The first game of the new season was a tight match with teams closely matched in grades. Jim stepped up from the second team to play at board 6. With the match 3-2 in the Dragons favour, Jim took a draw in double-edged end game to secure the match rather than risk it to get a personal win.
Wandering Dragons 1 | 3½‑2½ | Badgers Brook 1 |
---|---|---|
Orr, Mark J L (2129) | ½‑½ | McGeoch, Kenny R (2029) |
Browning, Isaac (2008) | 1‑0 | McLay, John W (2011) |
Fleming, Neil (1904) | ½‑½ | Cooke, Susan G (1920) |
Burnett, Walter (1872) | 1‑0 | Cooke, Mark (1908) |
Sloan, Elliot S (1838) | 0‑1 | Will, Douglas (1857) |
O`Neil, Jim (1814) | ½‑½ | Fleming, Andrew (1803) |