Division 3 Results 2024/25
The Dragons 3 team continues its re-launch. Our 3rd tier group is composed of a few old hands and a group of battle-hardened (from last season) not so fresh faces, with a few additions.
The team fought well last season with an excellent 2nd= place finish, but lost out on a tie-break.
All 3rd division results are here, while grading calculations are here.
| Opposition | H/A | Date | Res |
|---|---|---|---|
| Sandy Bells 2 | H | Oct 22 | 4½-1½ |
| Tiger Cubs | A | Oct 30 | 1½-4½ |
| Bank of Scotland 3 | H | Nov 19 | 4½-1½ |
| Civil Service 2 | A | Nov 25 | 2½-3½ |
| Edinburgh West Juniors | A | Dec 11 | 0D-6D |
| Corstorphine 3 | A | Jan 20 | 0.5-5.5 |
| Pentland Hills 2 | H | Feb 4 | 0D-6D |
| Edinburgh 6 | A | Feb 12 | 4-2 |
| Mussleburgh 2 | H | Mar 4 | 4-2 |
Wandering Dragons 3 (home, Mar 4)
Despite a late call off, Dragons Three pulled off another great home win.
| Wandering Dragons 3 | 4‑2 | Mussleburgh 2 |
|---|---|---|
| Grosu, Silvian (1560) | 1‑0 | Holstead, Greg (1389) |
| Walkowiak, Adam (1502) | 1‑0 | Barron, Vince (1266) |
| Irvine, Ben (L1326) | 1‑0 | Galbraith, David (1193) |
| Arguedas Ortiz, Diego(E1300) | D0-D1 | Loudon, James M (1229) |
| Moore, Chris (1253) | 0‑1 | Crawford, James (1040) |
| Forrester, Alistair (1231) | 1‑0 | Wilson, Robert S M(973) |
Edinburgh 6 (away, Feb 12)
Dragons 3 first loss over the board to the youngsters in Edinburgh.
Not getting a full squad out did not help.
| Edinburgh 6 | 4‑2 | Wandering Dragons 2 |
|---|---|---|
| Anderson, Dennis R B (1467) | 0‑1 | Walkowiak, Adam (1502) |
| Wilson, Florence (1402) | 1‑0 | Irvine, Ben (L1326) |
| Platts, William G C (1402) | 1‑0 | Moore, Chris (1253) |
| Fanning, Ian(u/g) | 1‑0 | Forrester, Alistair (1231) |
| Kennedy, Matteo(u/g) | 0‑1 | Palmer, John (1135) |
| Loumgair, Sue(785) | 1‑0 | DEFAULT LOSS (0) |
Pentland Hills (home, 4th February)
This loss at home was initially attempted to be rearranged, however Pentland Hills decided to change their minds and claim a default win. This was appealed by the Dragons but was upheld by the Edinburgh Council, who listened and ignored our reasoned points. This is sad as the main cause was a premises double booking and not player availability (this was the initial reason given but changed when found to be incorrect).
| Wandering Dragons 3 | 0D-6D | Pentland Hills 2 |
|---|
Corstorphine 3 (away, 20th January)
The third team are storming this league with another emphatic win away to Corstorphine 3.
| Corstorphine 3 | ½‑5½ | Wandering Dragons 3 |
|---|---|---|
| Taylor, Dave J (1123) | ½‑½ | Grosu, Silvian (1560) |
| Ruthven, Angus G (1216) | 0‑1 | Walkowiak, Adam (1502) |
| Watson, David(822) | 0‑1 | Irvine, Ben(T1326) |
| Curtin, Tom(701) | 0‑1 | Moore, Chris (1253) |
| Ribbons, Frank(596) | 0‑1 | Forrester, Alistair (1231) |
| Crerar, James D(596) | 0‑1 | Palmer, John (1135) |
Edinburgh West Juniors (away, 11th December)
A win, by default, keeps the the third team on a roll.
| Edinburgh West Juniors | 0D-6D | Wandering Dragons 3 |
|---|
Civil Service 2 (away, 25th November)
A great team result with the lower boards overcoming some grading disadvantages.
A welcome return to Ian Brownlee, a stalwart for the Dragons from the past.
| Civil Service 2 | 2½‑3½ | Wandering Dragons 3 |
|---|---|---|
| Lindved, William L (1563) | 1‑0 | Brownlee, Ian G (1655) |
| Bate, Simon (1513) | ½‑½ | Grosu, Silvian (1560) |
| Heatlie, Douglas S (1481) | 1‑0 | Walkowiak, Adam (1502) |
| Brown, Gerry (1441) | 0‑1 | Irvine, Ben(T1326) |
| Wright, Andrew (1312) | 0‑1 | Moore, Chris (1253) |
| Powell, Alex (1082) | 0‑1 | Forrester, Alistair (1231) |
Bank of Scotland 3 (home, 19th November)
An excellent win for the third team, using the full pool to get new players on board.
Three draws and three wins is a great result.
E= Estimated grade, A=Based on Allegro grade.
| Wandering Dragons 3 | 4½‑1½ | Bank of Scotland 3 |
|---|---|---|
| Grosu, Silvian (1560) | ½‑½ | Ferrie, Louis C (1215) |
| Walkowiak, Adam (1502) | 1‑0 | Mitchell, John (1198) |
| Arguedas Ortiz, Diego(E1450) | 1‑0 | Higgins, Scott (1189) |
| Moore, Chris (1253) | ½‑½ | Williamson, Kevin (1137) |
| Forrester, Alistair (1231) | ½‑½ | Milne, Jake(A1040) |
| James, Kilner(E1000) | 1‑0 | Craigmile, Neil(926) |
Tiger Cubs (away, 30th October)
Another solid win for the third team.
The youngsters from the Tiger Cubs can be tricky as they improve so quickly compared their published grade.
| Tiger Cubs | 1½‑4½ | Wandering Dragons 3 |
|---|---|---|
| Mallick, Sai (1123) | ½‑½ | Grosu, Silvian (1560) |
| Palaniswamy, Drisith (1297) | 0‑1 | Walkowiak, Adam (1502) |
| Govil, Arnav(822) | 0‑1 | Irvine, Ben(T1326) |
| Ling, Adam S Y(701) | 0‑1 | Moore, Chris (1253) |
| McCready, Lochlan(596) | 0‑1 | MacRae, Craig (1248) |
| Tusuit(U/G) | 1‑0 | Forrester, Alistair (1231) |
Sandy Bells 2 (home, 22nd October)
The Dragons 3rd team got off to an excellent start, while out-grading their opponents, still need to bring home the win which they did in convincing style.
An E grade is an estimate and T grade is a Chess Scotland Temporary grade (usually calculated with less than 8 gradable results).
| Wandering Dragons 3 | 4½‑1½ | Sandy Bells 2 |
|---|---|---|
| Grosu, Silvian (1560) | 1‑0 | Davidson, Max (1246) |
| Walkowiak, Adam (1502) | 1‑0 | Wallace, Mike (1229) |
| Irvine, Ben(T1326) | 0‑1 | Ritchie, Stephen (1200) |
| Moore, Chris (1253) | ½‑½ | Muir, Lindsay (1042) |
| Forrester, Alistair (1231) | 1‑0 | Di Ponio, Steven(E1000) |
| Palmer, John(T1135) | 1‑0 | Callaghan, George S(932) |