Division 1 Results 2026/27
| Opposition | H/A | Date | Time | Res |
|---|---|---|---|---|
| Pentland Hills 1 | A | Tue 20 Oct | 7:30 | 3½-2½ |
| Edinburgh West 2 | H | Tue 27 Oct | 7:30 | 2½-3½ |
| University of Edinburgh 1 | A | Mon 9 Nov | 7:00 | 1-5 |
| Musselburgh 1 | H | Tue 1 Dec | 7:30 | |
| Edinburgh 3 | A | Mon 7 Dec | 7:30 | |
| Pentland Hills 1 | H | Tue 12 Jan | 7:30 | |
| Edinburgh West 2 | A | Wed 3 Feb | 7:30 | |
| University of Edinburgh 1 | H | Tue 9 Feb | 7:30 | |
| Musselburgh 1 | A | Tue 2 Mar | 7:15 | |
| Edinburgh 3 | H | Tue 9 Mar | 7:30 |
Pentland Hills 1 (Away, Oct 20)
On board 1, we had a large advantage out the opening - Best decided to try and fight in a lost knight and pawn endings which can be tricky - fortunately for the dragons this one was straight forward.
We agreed a draw on board 5 from a position of strength when we were 3-2 up.
| Pentland Hills 1 | 2½‑3½ | Wandering Dragons 2 |
|---|---|---|
| Best, Philip N (1915) | 0‑1 | Minnican, Alan W (2014) |
| Cornes, Brendan A (1759) | ½‑½ | Taylor, Ewan (1807) |
| Thimonier, Victor (1712) | 0‑1 | Kynoch, Richard J P (1746) |
| Begg, David (1644) | 1‑0 | O'Neil, Jim (1653) |
| Pearce, Dominic (1582) | ½‑½ | Walkowiak, Adam (1564) |
| Lange, Olav (1563) | ½‑½ | Grosu, Silvian (1547) |
Edinburgh West 2 (Home, 27 Oct)
There were grading differences in the to 3 boards that Ewan, Richard or Jim could not overcome. Adam had default win and Silvian had great result on 5. Alonso had a good position throughout the second half of his game but could not covert - so agreed to a draw with the clock running out.
| Wandering Dragons 2 | 2½‑3½ | Edinburgh West 2 |
|---|---|---|
| Taylor, Ewan (1807) | 0‑1 | Del Mar, Tristan I (1962) |
| Kynoch, Richard J P (1746) | 0‑1 | Prabhu, Aadith (1799) |
| O'Neil, Jim (1653) | 0‑1 | Darling, Callum (1929) |
| Walkowiak, Adam (1564) | 1*0 | McKenzie, Kyriakos (1627) |
| Grosu, Silvian (1547) | 1‑0 | Uegaki, Haruo (1597) |
| Ahumada, Alonso (E1300) | ½‑½ | Prabhu, Ainesh (1343) |
Edinburgh University 1 (Away, Nov 9)
A tough night for Dragons 2, despite a grading plus for university on most boards, many games went to endgames. Well done to Silvian getting the only win. John faced a new player with a temporary grade of 1559.
| Edinburgh University | 5‑1 | Wandering Dragons 2 |
|---|---|---|
| Krassel, Timofei (2140) | 1‑0 | Taylor, Ewan (1807) |
| Kitaev, Daniel (1961) | 1‑0 | Kynoch, Richard J P (1746) |
| Madziva, Kyle (1726) | 1‑0 | O'Neil, Jim (1653) |
| Cunningham, Andrew(T1623) | 1‑0 | Walkowiak, Adam (1564) |
| Moroz, Michael (1536) | 0‑1 | Grosu, Silvian (1547) |
| Ahmed, Hasan (T1559) | 1‑0 | Palmer, John (1143) |