Premier Division Results 2026/27
Oct 1 2026
| Opposition | H/A | Date | Time | Res |
|---|---|---|---|---|
| Edinburgh West 1 | H | Tue 20 Oct | 7:30 | 4-2 |
| Civil Service 1 | A | Mon 26 Oct | 7:00 | 4-2 |
| Edinburgh 2 | H | Tue 17 Nov | 7:30 | |
| Bank of Scotland 1 | A | Tue 1 Dec | 7:30 | |
| Edinburgh 1 | A | Thu 10 Dec | 7:30 | |
| Edinburgh West 1 | A | Wed 13 Jan | 7:30 | |
| Civil Service 1 | H | Tue 26 Jan | 7:30 | |
| Edinburgh 2 | A | Mon 8 Feb | 7:30 | |
| Bank of Scotland 1 | H | Tue 23 Feb | 7:30 | |
| Edinburgh 1 | H | Tue 9 Mar | 7:30 |
Edinburgh West 1 (Home, Oct 20)
Dragons top team pulled off an excellent 4-2 victory to start the new season off.
| Wandering Dragons 1 | 4‑2 | Edinburgh West 1 |
|---|---|---|
| Burnett, Andrew B (2181) | 1‑0 | Sharma, Devesh (2052) |
| Browning, Isaac (2053) | 0‑1 | Grant, Jonathan I M (2116) |
| Leah, Tom (1991) | 0‑1 | Selvaraj, Palaniswamy Raja (1902) |
| Sloan, Elliot S (1949) | 1‑0 | Robinson, Martin E (1746) |
| Burnett, Walter (1898) | 1‑0 | McKenzie, Kyriakos (1627) |
| Heron, Donald (1758) | 1‑0 | Uegaki, Haruo (1597) |
Civil Service 1 (Away, Oct 26)
Another excellent win from our top team. Isaac and Tom held their own at the top while Elliot, Walter and Don brought home the bacon with a win each making the default loss superfluous.
| Civil Service 1 | 2‑4 | Wandering Dragons 1 |
|---|---|---|
| McDiarmid, Euan (1926) | ½‑½ | Browning, Isaac (2053) |
| Gunn-Russell, Charles (1865) | ½‑½ | Leah, Tom (1991) |
| Macnab, Crawford T (1793) | 0‑1 | Sloan, Elliot S (1949) |
| McDiarmid, Allan (1682) | 0‑1 | Burnett, Walter (1898) |
| Lindved, William L (1618) | 0‑1 | Heron, Donald (1758) |
| Smith, Eric P (1503) | 1*0 | Default |