SNCL 2025/26
Nov 3 2025
Our top players continue in the Scottish National League.
Full results here:
| Team | TB | P |
|---|---|---|
| Edinburgh West 1 | 7 | 13 |
| Dunfermline Knights | 6 | 12.5 |
| Edinburgh 1 | 6 | 11.5 |
| Hamilton A | 5 | 13 |
| Dundee City A | 5 | 11.5 |
| Forth Valley A | 4 | 11 |
| Wandering Dragons | 4 | 9.5 |
| Stepps | 2 | 7.5 |
| Dundee City B | 1 | 5 |
| Bon Accord | 0 | 5.5 |
Round 4
It was not possible to repeat the magic of the previous round.
| Edinburgh 1 | 3½‑1½ | Wandering Dragons |
|---|---|---|
| Thomson, Craig S M (2213 FM) | 0‑1 | Burnett, Andrew B (2126 FM) |
| Blackford, Ross (2092) | 1‑0 | Leah, Tom (2054) |
| Ridge, Michael (1891) | ½‑½ | Minnican, Alan W (2042) |
| Haddow, Findlay (1860) | 1‑0 | Sloan, Elliot S (1955) |
| Mallick, Sai (1795) | 1‑0 | Burnett, Walter (1900) |
Round 3
A great team result, where most of the grading advantage went to Stepps.
| Wandering Dragons | 3½‑1½ | Stepps |
|---|---|---|
| Burnett, Andrew B (2126 FM) | ½‑½ | Bryson, Douglas M (2299 IM) |
| Leah, Tom (2054) | ½‑½ | Henderson, John B (2166) |
| Minnican, Alan W (2042) | ½‑½ | Allor, Chukwuka (2079) |
| Sloan, Elliot S (1955) | 1‑0 | Marks, Ian A (1916) |
| Burnett, Walter (1900) | 1‑0 | Hulme, William (1897) |
Round 2
Although the grading differences were not as excessive, it was not possible to repeat the performances of the previous round. Some good results on the lower boards but the top went with grades.
| Hamilton A | 3½‑1½ | Wandering Dragons |
|---|---|---|
| Madhavan, Sanjith (w), 2110 | 1‑0 | Leah, Tom (b), 2054 |
| Mccusker, Andrew (b), 2010 | 1‑0 | Minnican, Alan W (w), 2042 |
| Vadalia, Jainill (w), 1978 | 1‑0 | Sloan, Elliot S (b), 1955 |
| Mccormack, Derek (b), 1910 | 0‑1 | Burnett, Walter (w), 1900 |
| Semenov, Igor (w), 1897 | ½‑½ | Fleming, Neil (b), 1856 |
Round 1
Our SNCL team were missing a few of our top guns and faced last years champions in the first round. Despite these circumstances and being outgraded on every board, the Dragons breathed fire and smoked Dundee A. A brilliant team performance with fantastic individual results.
| Wandering Dragons | 3‑2 | Dundee City A |
|---|---|---|
| Leah, Tom (w), 2054 | 1‑0 | Ophoff, Jacques (b), 2264 |
| Minnican, Alan W (b), 2042 | ½‑½ | Wright, Andrew G (w), 2124 |
| Sloan, Elliot S (w), 1955 | 0‑1 | Vayanos, George Marwan (b), 2095 |
| Burnett, Walter (b), 1900 | ½‑½ | Findlay, David J (w), 2110 |
| Fleming, Neil (w), 1856 | 1‑0 | Spencer, Edwin A (b), 2110 |