Division 1 Results 2022/23
Despite our pools being depleted over the past few years, we have managed to attract a number of new players.
These guys feature in our 2nd team. The opposition might be a bit tough but our new Dragons will grow in strength and confidence.
In the table below, the first score (in bold) is the Dragon‘s.
| Opposition | H/A | Date | Res |
|---|---|---|---|
| Pentland Hills 1 | A | Nov 1 | 1½-4½ |
| Civil Service 1 | H | Nov 15 | 1-5 |
| Edinburgh University 2 | A | Nov 29 | 5-1 |
| Edinburgh University 1 | H | Dec 13 | 6*0 |
| Edinburgh 3 | A | Jan 16 | 3-3 |
| Pentland Hills 1 | H | Jan 31 | 3-3 |
| Civil Service 1 | A | Feb 6 | ½-5½ |
| Edinburgh University 2 | H | Feb 28 | 4-2 |
| Edinburgh University 1 | A | Mar 8 | 1½-4½ |
| Edinburgh 3 | H | Mar 28 | 2½-3½ |
Play off Match: Dragons 2 fail to beat Edinburgh 4 in a close match and so are relegated to Division 2.
| Wandering Dragons 2 | 2½‑3½ | Edinburgh 4 |
|---|---|---|
| Browning, Isaac (1934) | ½‑½ | Bundulis, Ivar (1832) |
| Heron, Donald (1797) | ½‑½ | McGillivray, Calum (1633) |
| Burnett, Walter (1795) | ½‑½ | Montgomery, David C (1530) |
| Grosu, Silvian (1597) | 1‑0 | Haddow, Findlay(0) |
| Walkowiak, Adam (1578) | 0‑1 | Whittaker, Ian P (1574) |
| Moore, Chris (0) | 0‑1 | Zamvar, Vipin (1502) |
A close match but not enough for our fire-breathers. Walter‘s game was entertaining. The play-offs are looming - so go for it!!
| Wandering Dragons 2 | 2½‑3½ | Edinburgh 3 |
|---|---|---|
| Browning, Isaac (1934) | ½‑½ | Archibald, A David (1802) |
| Heron, Donald (1797) | ½‑½ | Kane, Robert (1726) |
| Burnett, Walter (1795) | ½-½ | McIntee, Christopher (1725) |
| Carter, Richard G (1744) | 1‑0 | Sweeney, Ian(0) |
| Grosu, Silvian (1597) | 0‑1 | Hutchison, Colin J (1673) |
| Walkowiak, Adam (1578) | 0‑1 | Brejter, Martin (1672) |
A nice win for Don but not enough to sway the result in our favour. Uni 1 have always been a tricky fixture.
| Edinburgh Uni 1 | 4½‑1½ | Wandering Dragons 2 |
|---|---|---|
| Watson, Jacob (1944) | 0‑1 | Heron, Donald (1797) |
| Volland, Ben (1829) | 1‑0 | Carter, Richard G (1744) |
| Angeletos Chrysaitis, Nikitas (1615) | 1‑0 | Grosu, Silvian (1597) |
| Armijo Galdamez, Benjamin (1476) | 1‑0 | Walkowiak, Adam (1578) |
| Cunningham, Andrew (0) | 1‑0 | Moore, Chris (0) |
| Bergquist, Andrew(0) | ½‑½ | Arguedas Ortiz, Diego(0) |
Our second team com back well against Uni2.
Our newest players showing their strong contribution with 2.5/3.
| Wandering Dragons 2 | 4‑2 | Edinburgh University 2 |
|---|---|---|
| Heron, Donald (1797) | 0‑1 | Solnicki, Maciej (1629) |
| Burnett, Walter (1795) | ½‑½ | Donitova, Darima (1661) |
| Grosu, Silvian (1597) | 1‑0 | Turnbull, James (1480) |
| Walkowiak, Adam (1578) | 1‑0 | Tuttle, Samuel R(0) |
| Moore, Chris (0) | ½‑½ | Raghu, Shravan(0) |
| MacRae, Craig (0) | 1‑0 | Atkinson, Dylan(0) |
Our second team suffer their worst defeat of the season. Losing 2 boards by default is never good.
| Civil Service 1 | 5½‑½ | Wandering Dragons 2 |
|---|---|---|
| Rounds, Matt (1749) | 1‑0 | Heron, Donald (1797) |
| McDiarmid, Allan (1732) | ½‑½ | Grosu, Silvian (1597) |
| Gunn-Russell, Charles (1718) | 1‑0 | Walkowiak, Adam (1578) |
| Scott, Richard (1677) | 1‑0 | Moore, Chris (0) |
| Jackson, Ralph (1646) | 1‑0 | Default |
| McDiarmid, Euan (1519) | 1‑0 | Default |
Teams were evenly balance in grades, good result for Chris. Another well earned draw for the team.
| Wandering Dragons 2 | 3‑3 | Pentland Hills 1 |
|---|---|---|
| Heron, Donald (1797) | ½‑½ | Morrison, Ian C (1776) |
| Burnett, Walter (1795) | 0‑1 | Cornes, Brendan A (1735) |
| Carter, Richard G (1744) | 1‑0 | Begg, David (1731) |
| Grosu, Silvian (1597) | ½‑½ | Donkin, Chris (1669) |
| Walkowiak, Adam (1578) | ½‑½ | Nisbet, Charles (1500) |
| Moore, Chris (0) | ½‑½ | Kilgour, James W (1485) |
Isaac, doing a tour of duty, helps our 2nd team to a well-earned draw.
| Edinburgh 3 | 3‑3 | Wandering Dragons 2 |
|---|---|---|
| McGregor, Lindsay A (1763) | 0‑1 | Browning, Isaac (1934) |
| Smith, John S R (1728) | 1‑0 | Heron, Donald (1797) |
| Hutchison, Colin J (1673) | 0‑1 | Carter, Richard G (1744) |
| Sweeney, Ian(0) | ½‑½ | Grosu, Silvian (1597) |
| Brejter, Martin (1672) | 1‑0 | Walkowiak, Adam (1578) |
| Levchanovskyi, Oleksii(0) | ½‑½ | MacRae, Craig (0) |
Edinburgh University 1 failed to show for our match on the 13th December so we won 6-0 by default.
Dragons 2 pull out the big guns to crush Uni 2, 5-1.
| Edinburgh Uni 2 | 1‑5 | Wandering Dragons 2 |
|---|---|---|
| Galdemes, Benjajamin Armjo (1476) | 1‑0 | Heron, Donald (1797) |
| Turnbull, James(0) | 0‑1 | Burnett, Walter (1795) |
| BaghuShravan() | 0‑1 | Carter, Richard G (1744) |
| Tuttle, Samuel R(0) | 0‑1 | Grosu, Silvian (1597) |
| AtkinsonDylan() | 0‑1 | Walkowiak, Adam (1578) |
| KellyTadgh() | 0‑1 | Arguedas Ortiz, Diego(0) |
Our first home game for Dragons 2. Despite a lot of close games, the result was a tough one.
| Wandering Dragons 2 | 1‑5 | Civil Service 1 |
|---|---|---|
| Heron, Donald (1797) | 0‑1 | Rounds, Matt (1749) |
| Burnett, Walter (1795) | 0‑1 | Gunn-Russell, Charles (1718) |
| Grosu, Silvian (1597) | ½‑½ | Scott, Richard (1677) |
| Walkowiak, Adam (1578) | ½‑½ | Jackson, Ralph (1646) |
| Moore, Chris (0) | 0‑1 | Forbes Inskip, Nathaniel (1623) |
| MacRae, Craig (0) | 0‑1 | McDiarmid, Euan (1519) |
A baptism of fire in Mordor for our new players.
| Pentland Hills 1 | 4½‑1½ | Wandering Dragons 2 |
|---|---|---|
| Best, Philip N (1900) | 1‑0 | Heron, Donald (1797) |
| Morrison, Ian C (1776) | ½‑½ | Grosu, Silvian (1597) |
| Cornes, Brendan A (1735) | 1‑0 | Walkowiak, Adam (1578) |
| Donkin, Chris (1669) | ½‑½ | Arguedas Ortiz, Diego(0) |
| Nisbet, Charles (1500) | 1‑0 | MacRae, Craig (0) |
| Kilgour, James W (1485) | ½‑½ | Moore, Chris (0) |