Allegro 2020-21

⌛️ Dec 1 2020

This online, double round, all-play-all, rapid tournament was won by Mark with an unbeaten run despite a great effort from Elliot.

# Player P 1 2 3 4 5 6 7 8 9 10 11
1 Mark Orr 17½ 1 2 2 2 2 2 2
2 Elliot Sloan 16 1 0 2 2 2 2 2 1 2 2
3 Walter Burnett 13½ 0 2 1 1 0 2 2 2 2
4 Jim O'Neil 13½ ½ 0 1 1 2 2 1 2 2 2
5 Isaac Browning 12 ½ 0 1 1 1 ½ 2 2 2 2
6 Ian Brownlee 11½ ½ 0 2 0 1 1 1 2 2 2
7 Danny Carson 0 0 0 0 1 1 2 2 1
8 Chris Donkin 0 0 ½ 1 0 1 1 1 2 2
9 Stephen Donkin 6 0 1 0 0 0 0 0 1 2 2
10 Chris Hampton 2 0 0 0 0 0 0 0 0 0 2
11 James Browning 1 0 0 0 0 0 0 1 0 0 0

The tournament began in December 2020 and was organised by Jim. More tables here.

Rules

  1. Time control: 20min + 10sec increment.
  2. Play two games in one session.
  3. Winner will be the player with the most points at midnight 30th April.
  4. All results must be sent and acknowledged by 23:00 on the 30th of April to count.
  5. Tournament will not be rated with SCA.
  6. A weekly status will be sent out, probably on Sunday nights.
  7. Admin issues will be resolved by me, Jim O’Neil.
  8. Chess issues will be adjudicated by Mark Orr.

R11

White Black
Isaac Browning (1497) 0‑1 Ian Brownlee (1580)
Stephen Donkin (1482) 0‑1 Walter Burnett (1795)
Danny Carson (1200) 0‑1 Jim O'Neil (1866)
James Browning (1200) 0‑1 Elliot Sloan (1900)
Chris Hampton (891) 0‑1 Mark Orr (2087)
Ian Brownlee (1580) 0‑1 Isaac Browning (1497)
Walter Burnett (1795) 1‑0 Stephen Donkin (1482)
Jim O'Neil (1866) 1‑0 Danny Carson (1200)
Elliot Sloan (1900) 1‑0 James Browning (1200)
Mark Orr (2087) 1‑0 Chris Hampton (891)

Friendly Chris D v Evan

R10

White Black
Mark Orr (2087) 1‑0 James Browning (1200)
Elliot Sloan (1900) 1‑0 Danny Carson (1200)
Jim O'Neil (1866) 1‑0 Stephen Donkin (1482)
Walter Burnett (1795) 1‑0 Isaac Browning (1497)
Ian Brownlee (1580) 1‑0 Chris Donkin (1508)
James Browning (1200) 0‑1 Mark Orr (2087)
Danny Carson (1200) 0‑1 Elliot Sloan (1900)
Stephen Donkin (1482) 0‑1 Jim O'Neil (1866)
Isaac Browning (1497) 1‑0 Walter Burnett (1795)
Chris Donkin (1508) 1‑0 Ian Brownlee (1580)

Friendly Chris H v Evan

R9

White Black
Chris Donkin (1508) ½‑½ Walter Burnett (1795)
Isaac Browning (1497) 1‑0 Jim O'Neil (1866)
Stephen Donkin (1482) 0‑1 Elliot Sloan (1900)
Danny Carson (1200) 0‑1 Mark Orr (2087)
James Browning (1200) 0‑1 Chris Hampton (891)
Walter Burnett (1795) 1‑0 Chris Donkin (1508)
Jim O'Neil (1866) 1‑0 Isaac Browning (1497)
Elliot Sloan (1900) 0‑1 Stephen Donkin (1482)
Mark Orr (2087) 1‑0 Danny Carson (1200)
Chris Hampton (891) 1‑0 James Browning (1200)

Friendly Ian v Evan

R8

Walter and Ian in a stramash of a game.

White Black
Chris Hampton (891) 0‑1 Danny Carson (1200)
Mark Orr (2087) 1‑0 Stephen Donkin (1482)
Elliot Sloan (1900) 1‑0 Isaac Browning (1497)
Jim O'Neil (1866) 1‑0 Chris Donkin (1508)
Walter Burnett (1795) 0-1 Ian Brownlee (1580)
Danny Carson (1200) 1‑0 Chris Hampton (891)
Stephen Donkin (1482) 0‑1 Mark Orr (2087)
Isaac Browning (1497) 0‑1 Elliot Sloan (1900)
Chris Donkin (1508) 1‑0 Jim O'Neil (1866)
Ian Brownlee (1580) 1‑0 Walter Burnett (1795)

Friendly James v Evan

R7

Jim unleashes a 5 move combo leading to mate as white against Ian.

White Black
Ian Brownlee (1580) 0‑1 Jim O'Neil (1866)
Chris Donkin (1508) 0‑1 Elliot Sloan (1900)
Isaac Browning (1497) ½‑½ Mark Orr (2087)
Stephen Donkin (1482) 1‑0 Chris Hampton (891)
Danny Carson (1200) 1‑0 James Browning (1200)
Jim O'Neil (1866) 1-0 Ian Brownlee (1580)
Elliot Sloan (1900) 1‑0 Chris Donkin (1508)
Mark Orr (2087) 1‑0 Isaac Browning (1497)
Chris Hampton (891) 0‑1 Stephen Donkin (1482)
James Browning (1200) 1‑0 Danny Carson (1200)

Friendly: Walter v Evan

R6

Danny gets the 6th bye.

White Black
James Browning (1200) 0‑1 Stephen Donkin (1482)
Chris Hampton (891) 0‑1 Isaac Browning (1497)
Mark Orr (2087) 1‑0 Chris Donkin (1508)
Elliot Sloan (1900) 1‑0 Ian Brownlee (1580)
Jim O'Neil (1866) 0‑1 Walter Burnett (1795)
Stephen Donkin (1482) 1‑0 James Browning (1200)
Isaac Browning (1497) 1‑0 Chris Hampton (891)
Chris Donkin (1508) 0‑1 Mark Orr (2087)
Ian Brownlee (1580) 0‑1 Elliot Sloan (1900)
Walter Burnett (1795) 0‑1 Jim O'Neil (1866)

R5

Jim gets the 5th bye.

White Black
Walter Burnett (1795) 1‑0 Elliot Sloan (1900)
Ian Brownlee (1580) ½‑½ Mark Orr (2087)
Chris Donkin (1508) 1‑0 Chris Hampton (891)
Isaac Browning (1497) 1‑0 James Browning (1200)
Stephen Donkin (1482) 0‑1 Danny Carson (1200)
Elliot Sloan (1900) 0‑1 Walter Burnett (1795)
Mark Orr (2087) 1‑0 Ian Brownlee (1580)
Chris Hampton (891) 0‑1 Chris Donkin (1508)
James Browning (1200) 0‑1 Isaac Browning (1497)
Danny Carson (1200) 1‑0 Stephen Donkin (1482)

Friendly - Jim vs Evan 1-1

R4

Stephen gets the 4rth bye.

White Black
Danny Carson (1200) ½‑½ Isaac Browning (1497)
James Browning (1200) 0‑1 Chris Donkin (1508)
Chris Hampton (891) 0‑1 Ian Brownlee (1580)
Mark Orr (2087) 1‑0 Walter Burnett (1795)
Elliot Sloan (1900) 1‑0 Jim O'Neil (1866)
Isaac Browning (1497) 0‑1 Danny Carson (1200)
Chris Donkin (1508) 1‑0 James Browning (1200)
Ian Brownlee (1580) 1‑0 Chris Hampton (891)
Walter Burnett (1795) 0‑1 Mark Orr (2087)
Jim O'Neil (1866) 0‑1 Elliot Sloan (1900)

R3

Elliot gets the 3rd bye.

White Black
Jim O'Neil (1866) 0‑1 Mark Orr (2087)
Walter Burnett (1795) 1‑0 Chris Hampton (891)
Ian Brownlee (1580) 1‑0 James Browning (1200)
Chris Donkin (1508) 0‑1 Danny Carson (1200)
Isaac Browning (1497) 1‑0 Stephen Donkin (1482)
Mark Orr (2087) ½‑½ Jim O'Neil (1866)
Chris Hampton (891) 0‑1 Walter Burnett (1795)
James Browning (1200) 0‑1 Ian Brownlee (1580)
Danny Carson (1200) 0‑1 Chris Donkin (1508)
Stephen Donkin (1482) 0‑1 Isaac Browning (1497)

R2

Isaac gets 2nd bye.

White Black
Stephen Donkin (1482) ½‑½ Chris Donkin (1508)
Danny Carson (1200) 0‑1 Ian Brownlee (1580)
James Browning (1200) 0‑1 Walter Burnett (1795)
Chris Hampton (891) 0‑1 Jim O'Neil (1866)
Mark Orr (2087) ½‑½ Elliot Sloan (1900)
Chris Donkin (1508) ½‑½ Stephen Donkin (1482)
Ian Brownlee (1580) 0‑1 Danny Carson (1200)
Walter Burnett (1795) 1‑0 James Browning (1200)
Jim O'Neil (1866) 1‑0 Chris Hampton (891)
Elliot Sloan (1900) ½‑½ Mark Orr (2087)

R1

White Black
Elliot Sloan (1900) 1‑0 Chris Hampton (891)
Jim O'Neil (1866) 1‑0 James Browning (1200)
Walter Burnett (1795) 1‑0 Danny Carson (1200)
Ian Brownlee (1580) 1‑0 Stephen Donkin (1482)
Chris Donkin (1508) 0‑1 Isaac Browning (1497)
Chris Hampton (891) 0‑1 Elliot Sloan (1900)
James Browning (1200) 0‑1 Jim O'Neil (1866)
Danny Carson (1200) 0‑1 Walter Burnett (1795)
Stephen Donkin (1482) 0‑1 Ian Brownlee (1580)
Isaac Browning (1497) 1‑0 Chris Donkin (1508)